Twin Cities Youth Sailing
Twin Cities Youth Sailing Opti RWB Overall
2009
RWB Opti Overall 7-10-09
All BoatsSeries Summary
Pl Sail # Skipper Sub From Tot 1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 13197 Declan Armour Red LMSS 25 3 1 1 1 1 1 1 (6) 6 3 1 5 1 (7)
2 5365 John Hartfiel White LCSS 44 1 5 2 3 2 4 6 9 (11) (11) 3 2 5 2
3 9574 Jack Bitney Blue LMSS 58 4 9 4 6 8 2 2 3 4 (13) (10) 7 6 3
4 113 Sophia Noreen Blue WCSC 61 6 3 7 2 4 5 10 10 (16) (21) 7 1 2 4
5 13356 Max Bernstein Blue LMSS 65 11 4 9 5 3 (13) (14) 7 5 1 2 6 3 9
6 14951 Scott Wheatley Red WCSC 97 7 8 10 10 12 8 5 11 (14) 6 11 (14) 4 5
7 13405 Valerie McGoldrick Blue LMSS 110 13 12 (14) (18) 5 12 7 8 9 5 6 13 8 12
8 GBR5277 Mimi El Khazindar Blue LMSS 125 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 3 8 5 7 2 5 3 7 1
9 16067 Johnny Ferguson Blue LMSS 141 5 2 5 4 7 10 3 1 8 (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
10 6866 Luis Narvaez Blue LMSS 145 14 (24) 12 17 11 (30\DNC) 15 13 18 8 9 12 10 6
11 9 Brooke Hensley Blue WCSC 180 12 18 21 (25) 9 (24) 16 14 13 16 20 18 13 10
12 11841 Sam Sigel Blue LMSS 182 (25) 22 22 (24) 22 15 13 21 1 4 13 23 11 15
13 12297 Connor Lee White WBSS 186 10 7 8 9 13 11 18 12 2 (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
14 8893 Zach Werley Blue LMSS 186 26 14 3 11 16 (30\DNC) 9 18 24 24 21 8 12 (29)
15 16178 Rachael Price Blue LMSS 190 8 19 20 13 18 7 (26) 4 23 22 14 22 (31\DNF) 20
16 14937 Kate Cox Blue WBSS 194 9 6 16 7 10 9 12 17 12 (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
17 13355 JoJo Dean Blue WCSC 197 2 13 6 14 26 (30\DNC) (28\DNC) 28\DNC 28\DNC 14 17 20 18 11
18 11654 Maxwell Peterson Blue LMSS 199 19 17 11 21 19 18 (28\DNC) (28\DNC) 28\DNC 19 8 4 17 18
19 3501 Ben Sigel White LMSS 206 15 23 13 12 23 16 17 20 17 12 (25) (28) 24 14
20 16087 Solomon Polansky Red LCSS 213 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 6 28\DNC 28\DNC 28\DNC 7 4 11 9 8
21 12518 Aidan Burke White WCSC 218 22 11 18 23 6 19 (28\DNC) (28\DNC) 28\DNC 9 16 24 16 26
22 7008 Katie Kixmoeller Red WBSS 220 (28\DNC) 28\DNC 28\DNC 16 17 17 11 16 20 17 22 9 (30) 19
23 15573 Annika Ekholm Blue LMSS 241 (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 20 19 22 21 10 12 10 15 (30)
24 8191 Connor White Blue WCSC 242 23 21 23 22 14 (30\DNC) 25 24 (27) 23 19 17 14 17
25 96 Kimberly Stakes Red WBSS 270 21 10 17 (28\DNC) (28\DNC) 26 28\DNC 28\DNC 28\DNC 27 18 21 22 24
26 16154 Corbin Burdick Blue LMSS 272 16 15 15 8 15 23 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
27 15607 Tommy Garber   LMSS 275 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 30\DNC 4 2 3 (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
28 10468 Clay Erhard Blue LMSS 279 17 20 26 28\DSQ 25 (29\DNF) 28\DNC 28\DNC 28\DNC 20 27 (29) 19 13
29 10914 Rosie Hust White LMSS 279 18 16 19 19 21 21 22 25 22 (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
30 5654 Susie Voltz Blue WBSS 287 (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC 27 20 26 19 25 (31) 19 23 16
31 7039 Molly Voltz White WBSS 289 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 14 24 15 25 28 28 16 27 28
32 15728 Sydney Maxwell White LMSS 292 24 26 27 20 24 25 23 19 26 (30) 24 27 (28) 27
33 5484 Joe Anderson Red LMSS 294 27 27 25 15 20 30\DNC 21 23 10 (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC
34 54 W Kirkpatrick   Lake Harriet 299 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC (30\DNC) 28\DNC 28\DNC 28\DNC 18 15 (30) 20 22
35 16171 David Dotterweich   LMSS 304 (28\DNC) 28\DNC 28\DNC 28\DNC 28\DNC (30\DNC) 28\DNC 28\DNC 28\DNC 26 23 15 21 23
36 94 Danielle Stakes Blue WBSS 308 (28\DNC) (28\DNC) 28\DNC 28\DNC 28\DNC 22 28\DNC 28\DNC 28\DNC 15 26 26 26 25
37 12512 Lili Zewobian Blue WCSC 309 20 25 24 26 27 28 27 27 15 (31) 30 (31) 29 31
38 50 F Heaney     324 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC (30\DNC) 28\DNC 28\DNC 28\DNC (29) 29 25 25 21
39 7016 Christian Erhard White LMSS 349 28\DNC 28\DNC 28\DNC 28\DNC 28\DNC 29\DNF 28\DNC 28\DNC 28\DNC (32\DNC) (32\DNC) 32\DNC 32\DNC 32\DNC

Scorekeeper: Laura Ekholm
10 Jul, '09, 19:30
St. Pete Scorer